| Last name | First Name | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # | Pg # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hacker | Elizabeth | 95 | |||||||||||||||
| Hadley | E. J. | 50 | |||||||||||||||
| Hadley | William | 61 | |||||||||||||||
| Hag | P. L. | 89 | |||||||||||||||
| Hag | Sarah Catharine | 89 | |||||||||||||||
| Hagen | James | 95 | |||||||||||||||
| Hagerwood | Elisha | 36 | |||||||||||||||
| Haggard | Dr. | 34 | |||||||||||||||
| Haggard | Martha | 34 | |||||||||||||||
| Haggard | W. D. | 99 | |||||||||||||||
| Hail | John A | 4 | |||||||||||||||
| Hail | Sally | 61 | |||||||||||||||
| Hail | Tabitha | 4 | |||||||||||||||
| Halbert | Elizabeth | 29 | |||||||||||||||
| Hale | Cage | 46 | 88 | ||||||||||||||
| Hale | Cyrus | 21 | |||||||||||||||
| Hale | Cyrus B. | 89 | |||||||||||||||
| Hale | D. B. | 73 | |||||||||||||||
| Hale | Isabella G. | 94 | |||||||||||||||
| Hale | James | 118 | |||||||||||||||
| Hale | James | 46 | |||||||||||||||
| Hale | Nancy | 64 | |||||||||||||||
| Hale | Nicholas | 46 | 118 | ||||||||||||||
| Hale | Priscilla | 46 | |||||||||||||||
| Hale | William | 21 | 46 | ||||||||||||||
| Hales | J. G. Mrs. | 74 | |||||||||||||||
| Hales | James | 46 | |||||||||||||||
| Haley | Robert | 101 | |||||||||||||||
| Haley | Sarah | 58 | |||||||||||||||
| Haliburton | J. P. | 68 | |||||||||||||||
| Hall | Absalom | 46 | |||||||||||||||
| Hall | Caroline H. | 52 | |||||||||||||||
| Hall | Carter | 46 | |||||||||||||||
| Hall | Carter T. | 6 | |||||||||||||||
| Hall | Celia | 46 | |||||||||||||||
| Hall | Clement | 46 | |||||||||||||||
| Hall | David | 46 | |||||||||||||||
| Hall | Elias M. | 46 | |||||||||||||||
| Hall | Elizabeth | 46 | |||||||||||||||
| Hall | Evalina | 21 | |||||||||||||||
| Hall | Franky | 46 | |||||||||||||||
| Hall | George | 33 | |||||||||||||||
| Hall | Glover | 46 | |||||||||||||||
| Hall | H. | 106 | |||||||||||||||
| Hall | J. W. | 34 | |||||||||||||||
| Hall | James | 46 | |||||||||||||||
| Hall | James | 78 | |||||||||||||||
| Hall | James A. | 102 | |||||||||||||||
| Hall | Jemima | 25 | |||||||||||||||
| Hall | Jemimah | 46 | |||||||||||||||
| Hall | Jesse | 46 | |||||||||||||||
| Hall | John | 21 | |||||||||||||||
| Hall | John A | 47 | |||||||||||||||
| Hall | Levi | 46 | |||||||||||||||
| Hall | Malvina | 21 | |||||||||||||||
| Hall | Marly | 46 | |||||||||||||||
| Hall | Martha Ann | 68 | |||||||||||||||
| Hall | Mary | 46 | 47 | 68 | |||||||||||||
| Hall | Nancy | 77 | |||||||||||||||
| Hall | Neal | 46 | |||||||||||||||
| Hall | Patsy | 34 | |||||||||||||||
| Hall | Polly | 21 | |||||||||||||||
| Hall | Rachel | 46 | |||||||||||||||
| Hall | Redding | 46 | |||||||||||||||
| Hall | Richard | 46 | 48 | ||||||||||||||
| Hall | Richard A. | 47 | |||||||||||||||
| Hall | Robert | 48 | |||||||||||||||
| Hall | Samuel | 46 | |||||||||||||||
| Hall | Sarah | 94 | |||||||||||||||
| Hall | Stephen | 46 | |||||||||||||||
| Hall | Susan | 77 | |||||||||||||||
| Hall | Tandy P. O. | 101 | |||||||||||||||
| Hall | W. | 58 | 73 | 109 | |||||||||||||
| Hall | W. H. | 83 | |||||||||||||||
| Hall | William | 3 | 8 | 9 | 46 | 47 | 48 | 50 | 52 | 68 | 109 | ||||||
| Hall | William Col. | 26 | |||||||||||||||
| Hall | William Gen. | 46 | 68 | 102 | 111 | ||||||||||||
| Hall | William H. | 46 | 47 | ||||||||||||||
| Hall | Willis | 115 | |||||||||||||||
| Hallam | Robert | 10 | |||||||||||||||
| Hallins | Richard | 36 | |||||||||||||||
| Halloran | William | 62 | |||||||||||||||
| Halloway | Mitchell | 16 | |||||||||||||||
| Hallum | R. | 10 | |||||||||||||||
| Hamblen | Eliza | 78 | |||||||||||||||
| Hamblen | J. C. | 78 | |||||||||||||||
| Hamblin | Thomas | 2 | |||||||||||||||
| Hambrick | Elizabeth | 17 | |||||||||||||||
| Hamilton | Anderson | 47 | |||||||||||||||
| Hamilton | Andrew | 47 | |||||||||||||||
| Hamilton | Ashley S. | 59 | |||||||||||||||
| Hamilton | Claiborn | 82 | |||||||||||||||
| Hamilton | Dory | 47 | |||||||||||||||
| Hamilton | Elizabeth | 47 | |||||||||||||||
| Hamilton | Esther | 47 | |||||||||||||||
| Hamilton | Fanny | 67 | |||||||||||||||
| Hamilton | Franklin | 47 | |||||||||||||||
| Hamilton | James | 11 | 47 | 109 | |||||||||||||
| Hamilton | John | 47 | 84 | ||||||||||||||
| Hamilton | John F. | 74 | |||||||||||||||
| Hamilton | John V. | 1 | |||||||||||||||
| Hamilton | John W. | 47 | 50 | ||||||||||||||
| Hamilton | John W. | 51 | |||||||||||||||
| Hamilton | Lucinda | 23 | |||||||||||||||
| Hamilton | Lucinda E. | 82 | |||||||||||||||
| Hamilton | Margaret | 47 | |||||||||||||||
| Hamilton | Martha Jane | 59 | |||||||||||||||
| Hamilton | Mary | 47 | |||||||||||||||
| Hamilton | N. B. | 67 | |||||||||||||||
| Hamilton | Patrick | 47 | |||||||||||||||
| Hamilton | Sarah | 47 | |||||||||||||||
| Hamilton | Sarah R. | 47 | |||||||||||||||
| Hamilton | Susannah | 109 | |||||||||||||||
| Hamilton | Volney | 47 | |||||||||||||||
| Hamilton | William | 47 | |||||||||||||||
| Hamlet | Sally | 87 | |||||||||||||||
| Hamlet | Thomas | 87 | |||||||||||||||
| Hammond | Alfred | 8 | |||||||||||||||
| Hammond | Jane | 47 | |||||||||||||||
| Hammond | Polly | 61 | |||||||||||||||
| Hammond | William | 47 | |||||||||||||||
| Hammons | Jane | 75 | |||||||||||||||
| Hampton | Catharine | 47 | |||||||||||||||
| Hampton | Judith | 47 | |||||||||||||||
| Hampton | Susannah | 49 | |||||||||||||||
| Hampton | Wade | 62 | |||||||||||||||
| Hampton | William | 47 | |||||||||||||||
| Hancock | Noah | 10 | |||||||||||||||
| Hancock | William | 10 | |||||||||||||||
| Handy | Sally | 29 | |||||||||||||||
| Hanes | Felix G. | 52 | |||||||||||||||
| Hanes | Harriet T. | 52 | |||||||||||||||
| Hanes | Hugh | 52 | |||||||||||||||
| Hanes | John D. | 52 | |||||||||||||||
| Hanes | Peter | 12 | 111 | ||||||||||||||
| Hanes | Sarah | 31 | |||||||||||||||
| Haney | James | 117 | |||||||||||||||
| Hanna | Abner L. | 48 | |||||||||||||||
| Hanna | Abner Lea | 47 | |||||||||||||||
| Hanna | Agness | 48 | |||||||||||||||
| Hanna | J. B. Jr. | 23 | |||||||||||||||
| Hanna | James | 47 | 48 | ||||||||||||||
| Hanna | James B. | 48 | |||||||||||||||
| Hanna | James Bryson | 47 | |||||||||||||||
| Hanna | James E. | 47 | 48 | ||||||||||||||
| Hanna | John Doak | 47 | |||||||||||||||
| Hanna | John L. | 48 | |||||||||||||||
| Hanna | Kettura | 48 | |||||||||||||||
| Hanna | M. J. | 81 | |||||||||||||||
| Hanna | Mary | 23 | |||||||||||||||
| Hanna | Nancy | 48 | |||||||||||||||
| Hanna | Patsy | 48 | |||||||||||||||
| Hanna | Richard Hall | 48 | |||||||||||||||
| Hanna | Robert | 48 | |||||||||||||||
| Hanna | Susanna | 47 | 48 | ||||||||||||||
| Hanna | William | 30 | |||||||||||||||
| Hany | Jency | 99 | |||||||||||||||
| Harden | Jacob | 98 | |||||||||||||||
| Harden | Peggy | 45 | |||||||||||||||
| Harder | Elizabeth | 86 | |||||||||||||||
| Hardin | Jesse | 48 | |||||||||||||||
| Hardin | Moses | 51 | |||||||||||||||
| Hardin | Orpha | 51 | |||||||||||||||
| Hardin | Phillip | 48 | |||||||||||||||
| Hardin | W. E. | 48 | |||||||||||||||
| Hardy | John | 88 | |||||||||||||||
| Harford | Polly | 113 | |||||||||||||||
| Hargraves | Amy | 48 | |||||||||||||||
| Hargrove | Anna | 48 | |||||||||||||||
| Hargrove | Anna | 48 | |||||||||||||||
| Hargrove | John | 48 | |||||||||||||||
| Hargrove | Nancy | 48 | |||||||||||||||
| Hargrove | Polly | 48 | |||||||||||||||
| Hargrove | Wm. | 48 | |||||||||||||||
| Haris | Lucinda | 50 | |||||||||||||||
| Haris | Winn J. | 108 | |||||||||||||||
| Harney | Benjamin | 48 | |||||||||||||||
| Harney | Genethan | 48 | |||||||||||||||
| Harney | Lemuel | 48 | |||||||||||||||
| Harney | Mills | 48 | |||||||||||||||
| Harney | Nancy | 48 | |||||||||||||||
| Harney | Silby | 48 | |||||||||||||||
| Harney | Susanah | 48 | |||||||||||||||
| Harney | Thomas | 48 | |||||||||||||||
| Harney | William | 48 | |||||||||||||||
| Harper | Benjamin S. | 49 | 90 | ||||||||||||||
| Harper | D. J. | 28 | |||||||||||||||
| Harper | Edmund | 49 | |||||||||||||||
| Harper | Ellis | 48 | |||||||||||||||
| Harper | Esq. | 96 | |||||||||||||||
| Harper | Ezekiel | 48 | |||||||||||||||
| Harper | General S. | 49 | |||||||||||||||
| Harper | H. W. | 31 | |||||||||||||||
| Harper | Jesse | 4 | 37 | 46 | 110 | ||||||||||||
| Harper | Joseph | 49 | |||||||||||||||
| Harper | Kitterah | 84 | |||||||||||||||
| Harper | Nancy | 94 | |||||||||||||||
| Harper | Ora G. | 28 | |||||||||||||||
| Harper | Rebecca | 49 | |||||||||||||||
| Harper | Robert | 31 | 48 | 94 | 99 | ||||||||||||
| Harper | Robert G. | 48 | |||||||||||||||
| Harper | Sally | 70 | |||||||||||||||
| Harper | Sam'l W. | 49 | |||||||||||||||
| Harper | Sarah | 48 | |||||||||||||||
| Harper | Sophy | 48 | |||||||||||||||
| Harper | William | 49 | |||||||||||||||
| Harpole | Barbry | 52 | |||||||||||||||
| Harpole | Paul | 52 | |||||||||||||||
| Harrell | Elizabeth T. | 53 | |||||||||||||||
| Harrell | Frances A. | 114 | |||||||||||||||
| Harrell | Joseph W. | 9 | 19 | ||||||||||||||
| Harrill | Ora | 103 | |||||||||||||||
| Harrington | Charles | 49 | |||||||||||||||
| Harrington | Elizabeth | 49 | |||||||||||||||
| Harrington | Thomas | 49 | |||||||||||||||
| Harrington | William | 49 | |||||||||||||||
| Harris | A. G. | 49 | |||||||||||||||
| Harris | Albert W. | 49 | |||||||||||||||
| Harris | Allen | 49 | |||||||||||||||
| Harris | Andr. | 102 | |||||||||||||||
| Harris | Ann | 17 | |||||||||||||||
| Harris | Anne | 1 | |||||||||||||||
| Harris | B. B. | 49 | |||||||||||||||
| Harris | Bettie | 24 | |||||||||||||||
| Harris | Blair | 24 | 49 | ||||||||||||||
| Harris | Bright B. | 76 | |||||||||||||||
| Harris | Charles | 74 | |||||||||||||||
| Harris | Dolly | 74 | |||||||||||||||
| Harris | Elijah | 49 | |||||||||||||||
| Harris | Elizabeth H. | 49 | |||||||||||||||
| Harris | Emanual | 102 | |||||||||||||||
| Harris | Emily | 50 | |||||||||||||||
| Harris | Fannie Bartee | 49 | |||||||||||||||
| Harris | Green B. | 49 | |||||||||||||||
| Harris | Isaac W. | 29 | 42 | ||||||||||||||
| Harris | J. D. | 4 | 45 | ||||||||||||||
| Harris | J. W. | 27 | 42 | 46 | 49 | 93 | |||||||||||
| Harris | John | 25 | |||||||||||||||
| Harris | John Dudley | 50 | |||||||||||||||
| Harris | John W. | 49 | |||||||||||||||
| Harris | Joseph | 85 | |||||||||||||||
| Harris | Joseph E. | 49 | |||||||||||||||
| Harris | Lucian J. | 19 | 49 | ||||||||||||||
| Harris | Lucinda | 50 | |||||||||||||||
| Harris | Malissa | 50 | 55 | ||||||||||||||
| Harris | Margaret | 41 | |||||||||||||||
| Harris | Martha | 50 | |||||||||||||||
| Harris | Martha | 43 | |||||||||||||||
| Harris | Martha S. | 49 | |||||||||||||||
| Harris | Martha Spur | 49 | |||||||||||||||
| Harris | Mary | 50 | |||||||||||||||
| Harris | Mary Ann | 41 | |||||||||||||||
| Harris | Mary G. | 49 | |||||||||||||||
| Harris | Mary Gibson | 49 | |||||||||||||||
| Harris | Mary Jane | 49 | |||||||||||||||
| Harris | Melvina | 49 | |||||||||||||||
| Harris | Michal M. | 49 | |||||||||||||||
| Harris | Nancy | 50 | |||||||||||||||
| Harris | Overton | 25 | 49 | ||||||||||||||
| Harris | P. L. | 77 | |||||||||||||||
| Harris | Racheal | 41 | |||||||||||||||
| Harris | Robert | 49 | |||||||||||||||
| Harris | Russell | 49 | |||||||||||||||
| Harris | S. H. | 98 | |||||||||||||||
| Harris | Sally | 108 | 110 | ||||||||||||||
| Harris | Sarah | 49 | 50 | ||||||||||||||
| Harris | Sarah F. | 49 | |||||||||||||||
| Harris | Sarah Frances | 49 | |||||||||||||||
| Harris | Solon | 49 | |||||||||||||||
| Harris | Solon M. | 49 | |||||||||||||||
| Harris | T. A. | 49 | |||||||||||||||
| Harris | Temple O. | 44 | |||||||||||||||
| Harris | Temple O. | 49 | |||||||||||||||
| Harris | Thomas | 47 | |||||||||||||||
| Harris | Thomas H. | 58 | |||||||||||||||
| Harris | Thomas Leroy | 49 | |||||||||||||||
| Harris | Tyree | 49 | |||||||||||||||
| Harris | W. O. | 44 | |||||||||||||||
| Harris | W. T. | 4 | |||||||||||||||
| Harris | Wallace | 110 | |||||||||||||||
| Harris | William M. | 50 | |||||||||||||||
| Harris | William O. | 49 | |||||||||||||||
| Harris | William Taylor | 50 | |||||||||||||||
| Harris | Willie | 18 | |||||||||||||||
| Harris | Zemro | 50 | |||||||||||||||
| Harrison | Dolly | 61 | |||||||||||||||
| Harrison | George | 50 | |||||||||||||||
| Harrison | George W. | 50 | |||||||||||||||
| Harrison | Harry | 50 | |||||||||||||||
| Harrison | J. | 45 | |||||||||||||||
| Harrison | J. W. | 52 | 61 | 102 | |||||||||||||
| Harrison | James | 1 | 50 | 95 | 103 | ||||||||||||
| Harrison | Jane | 50 | |||||||||||||||
| Harrison | John | 118 | |||||||||||||||
| Harrison | Nathaniel B. | 50 | |||||||||||||||
| Harrison | Ralla | 50 | |||||||||||||||
| Harrison | Richard | 50 | |||||||||||||||
| Harrison | Sabilla | 50 | |||||||||||||||
| Hart | Barn | 20 | |||||||||||||||
| Hart | Billy | 50 | |||||||||||||||
| Hart | China | 50 | |||||||||||||||
| Hart | Cumberland | 50 | |||||||||||||||
| Hart | Cynthia | 51 | |||||||||||||||
| Hart | Cyrus | 50 | 51 | 67 | |||||||||||||
| Hart | D. P. | 53 | |||||||||||||||
| Hart | David | 30 | |||||||||||||||
| Hart | Doctor P. | 87 | |||||||||||||||
| Hart | Eugena Laura | 118 | |||||||||||||||
| Hart | Green | 50 | |||||||||||||||
| Hart | H. E. | 118 | |||||||||||||||
| Hart | H. W. | 118 | |||||||||||||||
| Hart | Hanna | 30 | |||||||||||||||
| Hart | James | 17 | 47 | 50 | 51 | ||||||||||||
| Hart | James M. | 66 | |||||||||||||||
| Hart | John | 50 | |||||||||||||||
| Hart | John W. H. | 50 | |||||||||||||||
| Hart | Lucy | 118 | |||||||||||||||
| Hart | Lucy G. | 51 | |||||||||||||||
| Hart | Martha | 50 | |||||||||||||||
| Hart | Mary | 50 | |||||||||||||||
| Hart | Matilda | 11 | |||||||||||||||
| Hart | Nathan | 50 | |||||||||||||||
| Hart | Nathaniel | 50 | |||||||||||||||
| Hart | Richard | 50 | |||||||||||||||
| Hart | Robert M. | 50 | |||||||||||||||
| Hart | Sallie | 118 | |||||||||||||||
| Hart | Sally | 50 | |||||||||||||||
| Hart | Sammy | 50 | |||||||||||||||
| Hart | Sampson | 50 | |||||||||||||||
| Hart | Samuel | 50 | 51 | ||||||||||||||
| Hart | Sarah | 51 | |||||||||||||||
| Hart | Thomas | 50 | |||||||||||||||
| Hart | William | 50 | 51 | ||||||||||||||
| Hart | William H. | 50 | 51 | ||||||||||||||
| Hart | William L. | 50 | |||||||||||||||
| Hart | Winslow | 50 | 51 | ||||||||||||||
| Hart | Winslow | 67 | |||||||||||||||
| Hart | Winston | 50 | |||||||||||||||
| Hart | Young A. Selkirk | 118 | |||||||||||||||
| Harten | James | 91 | |||||||||||||||
| Hartin | Archabald | 51 | |||||||||||||||
| Hartin | James | 51 | |||||||||||||||
| Hartin | Jenny | 51 | |||||||||||||||
| Hartin | John | 51 | |||||||||||||||
| Hartin | Joseph | 51 | |||||||||||||||
| Hartin | Mary | 51 | |||||||||||||||
| Hartin | Nathaniel | 51 | |||||||||||||||
| Hartin | Peggy | 51 | |||||||||||||||
| Hartin | Thomas | 51 | |||||||||||||||
| Hartin | William | 51 | |||||||||||||||
| Harvery | Nancy | 43 | |||||||||||||||
| Harvey | Nancy | 20 | 51 | ||||||||||||||
| Harvey | William | 51 | |||||||||||||||
| Hassel | Martha | 31 | |||||||||||||||
| Hassell | Abraham | 51 | 91 | ||||||||||||||
| Hassell | Ann | 51 | |||||||||||||||
| Hassell | Anne | 49 | |||||||||||||||
| Hassell | Asa | 28 | 37 | 39 | 51 | ||||||||||||
| Hassell | Charlotty | 51 | |||||||||||||||
| Hassell | Christian | 51 | |||||||||||||||
| Hassell | Harriet | 51 | |||||||||||||||
| Hassell | Jenet | 64 | 91 | ||||||||||||||
| Hassell | Jennet | 6 | 36 | ||||||||||||||
| Hassell | Jennett | 51 | |||||||||||||||
| Hassell | Jesse | 28 | 51 | ||||||||||||||
| Hassell | Jesse James | 51 | |||||||||||||||
| Hassell | John | 51 | |||||||||||||||
| Hassell | John Jennet | 51 | |||||||||||||||
| Hassell | John Page | 51 | |||||||||||||||
| Hassell | Jourdan | 51 | |||||||||||||||
| Hassell | Miles J. | 91 | |||||||||||||||
| Hassell | Milus | 8 | |||||||||||||||
| Hassell | Peggy | 51 | |||||||||||||||
| Hassell | Presley | 38 | |||||||||||||||
| Hassell | Presly | 51 | |||||||||||||||
| Hassell | Priscilla | 51 | |||||||||||||||
| Hassell | Sally | 37 | 51 | ||||||||||||||
| Hassell | Sarah | 51 | |||||||||||||||
| Hassell | Sarah | 8 | |||||||||||||||
| Hastings | James | 86 | |||||||||||||||
| Haw | Nelson | 114 | |||||||||||||||
| Haw | Sally C. | 114 | |||||||||||||||
| Haw | Samuel | 68 | |||||||||||||||
| Hawkins | Borden | 51 | |||||||||||||||
| Hawkins | Charles G. | 52 | |||||||||||||||
| Hawkins | Frances | 98 | |||||||||||||||
| Hawkins | Gilliam | 52 | |||||||||||||||
| Hawkins | James K. | 52 | |||||||||||||||
| Hawkins | John | 51 | |||||||||||||||
| Hawkins | Joseph G. | 52 | 53 | ||||||||||||||
| Hawkins | Rachel G. | 52 | |||||||||||||||
| Hawkins | Robert | 52 | 58 | ||||||||||||||
| Hawkins | Sarah | 43 | |||||||||||||||
| Hawkins | Sarah F. | 52 | |||||||||||||||
| Hawkins | Sarah H. | 52 | |||||||||||||||
| Hawkins | Stephen R. | 52 | |||||||||||||||
| Hawkins | William | 52 | 53 | ||||||||||||||
| Haws | John | 80 | |||||||||||||||
| Haws | Nancy | 80 | |||||||||||||||
| Hay | Mariah | 28 | |||||||||||||||
| Hay | William | 81 | |||||||||||||||
| Hayes | Adelicia | 40 | |||||||||||||||
| Hayes | Adelicia | 40 | |||||||||||||||
| Hayes | H. | 65 | |||||||||||||||
| Hayes | John | 90 | |||||||||||||||
| Hayes | Oliver B. | 40 | |||||||||||||||
| Hayes | Sarah C. | 40 | |||||||||||||||
| Haynes | Alexander | 68 | |||||||||||||||
| Haynes | Estelle | 52 | |||||||||||||||
| Haynes | Felix G. | 68 | |||||||||||||||
| Haynes | James W. | 52 | |||||||||||||||
| Haynes | Lizzie Kenedy | 52 | |||||||||||||||
| Haynes | Mary Alexander | 68 | |||||||||||||||
| Haynes | Mary Jane | 52 | |||||||||||||||
| Haynes | Mattie Maria | 52 | |||||||||||||||
| Haynes | Peter | 101 | |||||||||||||||
| Haynes | Sarah | 52 | |||||||||||||||
| Haynes | W. C. | 52 | |||||||||||||||
| Haynes | William Erskine | 52 | |||||||||||||||
| Haynie | Elijah | 52 | |||||||||||||||
| Haynie | Frances A. | 52 | |||||||||||||||
| Haynie | George | 52 | |||||||||||||||
| Haynie | Harriet C. | 52 | |||||||||||||||
| Haynie | J. R. | 44 | |||||||||||||||
| Haynie | Jesse | 52 | |||||||||||||||
| Haynie | Lewis | 52 | 89 | ||||||||||||||
| Haynie | Margaret N. | 52 | |||||||||||||||
| Haynie | Mary | 52 | |||||||||||||||
| Haynie | William | 52 | |||||||||||||||
| Hays | Mariah | 72 | |||||||||||||||
| Haywood | W. H. | 44 | |||||||||||||||
| Hazelett | John | 108 | |||||||||||||||
| Hazzard | W. D. | 35 | |||||||||||||||
| Head | Alfred | 52 | |||||||||||||||
| Head | Beverly | 52 | |||||||||||||||
| Head | Elizabeth | 52 | |||||||||||||||
| Head | Henry | 1 | |||||||||||||||
| Head | Henry | 25 | 38 | 52 | 57 | ||||||||||||
| Head | Horace | 52 | |||||||||||||||
| Head | J. M. | 108 | |||||||||||||||
| Head | J. W. | 40 | 43 | ||||||||||||||
| Head | James | 7 | |||||||||||||||
| Head | James M. | 7 | 52 | ||||||||||||||
| Head | John W. | 2 | 24 | 52 | 53 | 95 | 99 | ||||||||||
| Head | Mary T. | 52 | |||||||||||||||
| Head | Pascal | 38 | 43 | 52 | 57 | ||||||||||||
| Head | Raymond | 24 | 52 | 57 | |||||||||||||
| Head | Raymond Dr. | 19 | |||||||||||||||
| Head | Sarah F. | 19 | |||||||||||||||
| Head | Tavenah | 52 | |||||||||||||||
| Headon | John | 52 | |||||||||||||||
| Hearn | James | 76 | |||||||||||||||
| Heerman | Sylvanus | 96 | |||||||||||||||
| Heerman | T. | 80 | |||||||||||||||
| Heermans | S. | 105 | |||||||||||||||
| Heffington | Isaac | 67 | |||||||||||||||
| Heffington | Martha | 67 | |||||||||||||||
| Hellen | James | 52 | |||||||||||||||
| Hellen | Jesse | 52 | |||||||||||||||
| Hellen | Mary | 52 | |||||||||||||||
| Hellen | Sophira | 52 | |||||||||||||||
| Helm | Frances | 110 | |||||||||||||||
| Helton | William | 13 | |||||||||||||||
| Henderson | Abram | 53 | |||||||||||||||
| Henderson | Arthur M. | 53 | |||||||||||||||
| Henderson | Bennet H. | 96 | |||||||||||||||
| Henderson | Bennett H. | 53 | |||||||||||||||
| Henderson | Chs. | 115 | |||||||||||||||
| Henderson | Clarissa P. | 32 | |||||||||||||||
| Henderson | Daniel L. | 53 | |||||||||||||||
| Henderson | Eliz. Maria | 53 | |||||||||||||||
| Henderson | Granville | 53 | |||||||||||||||
| Henderson | J. W. | 100 | |||||||||||||||
| Henderson | James | 115 | |||||||||||||||
| Henderson | Jane | 52 | |||||||||||||||
| Henderson | John C. | 53 | |||||||||||||||
| Henderson | Lilbourn L. | 53 | |||||||||||||||
| Henderson | Lockey | 53 | |||||||||||||||
| Henderson | Lockey M. | 53 | |||||||||||||||
| Henderson | Lucinda | 96 | |||||||||||||||
| Henderson | Nancy C. | 32 | |||||||||||||||
| Henderson | Paulina A. | 53 | |||||||||||||||
| Henderson | Samuel R. | 52 | |||||||||||||||
| Henderson | William | 53 | |||||||||||||||
| Henderson | William T. | 53 | 107 | ||||||||||||||
| Henderson | Wm. Col. | 106 | |||||||||||||||
| Hendley | Marry | 94 | |||||||||||||||
| Hendrick | Elijah | 46 | |||||||||||||||
| Hendricks | James | 33 | |||||||||||||||
| Hendricks | Margaret | 6 | |||||||||||||||
| Hendricks | Samuel | 33 | 87 | ||||||||||||||
| Henley | Ann | 53 | |||||||||||||||
| Henley | Ann M. | 78 | |||||||||||||||
| Henley | Benjamin T. | 53 | |||||||||||||||
| Henley | Elizabeth | 53 | |||||||||||||||
| Henley | George R. | 53 | |||||||||||||||
| Henley | James | 53 | |||||||||||||||
| Henley | James Alex. | 53 | |||||||||||||||
| Henley | John | 53 | |||||||||||||||
| Henley | John J. | 41 | 53 | ||||||||||||||
| Henley | John M. | 28 | 53 | 70 | |||||||||||||
| Henley | Joseph | 78 | |||||||||||||||
| Henley | Julia | 53 | |||||||||||||||
| Henley | Louisa M. | 53 | |||||||||||||||
| Henley | Lucy P. | 53 | |||||||||||||||
| Henley | Martha | 53 | |||||||||||||||
| Henley | Mary E. | 53 | |||||||||||||||
| Henley | Mary M. | 53 | |||||||||||||||
| Henley | Peter V. | 53 | |||||||||||||||
| Henley | Thomas D. | 53 | |||||||||||||||
| Henley | William | 92 | |||||||||||||||
| Henley | William L. | 53 | |||||||||||||||
| Henly | Mary Ann | 108 | |||||||||||||||
| Henry | Annie | 67 | |||||||||||||||
| Henry | David | 41 | |||||||||||||||
| Henry | Doretha | 112 | |||||||||||||||
| Henry | Dritha | 53 | |||||||||||||||
| Henry | Elihu | 95 | |||||||||||||||
| Henry | Emiley | 101 | |||||||||||||||
| Henry | James | 67 | |||||||||||||||
| Henry | Jincy | 63 | |||||||||||||||
| Henry | John | 94 | |||||||||||||||
| Henry | John H. | 53 | 95 | ||||||||||||||
| Henry | John Wilson | 53 | |||||||||||||||
| Henry | Lizzie | 22 | |||||||||||||||
| Henry | Moses | 2 | 112 | 105 | |||||||||||||
| Henry | Moses H. | 63 | |||||||||||||||
| Henry | Moses H. | 90 | |||||||||||||||
| Henry | Nancy | 53 | 62 | ||||||||||||||
| Henry | Nancy Anne | 53 | |||||||||||||||
| Henry | Samuel | 90 | |||||||||||||||
| Henry | Wiley K. | 53 | |||||||||||||||
| Henry | William | 21 | 53 | 62 | 90 | 95 | |||||||||||
| Henry | William G. | 53 | |||||||||||||||
| Henson | Elizabeth | 53 | |||||||||||||||
| Henson | Ely | 117 | |||||||||||||||
| Henson | John | 53 | |||||||||||||||
| Henson | Josiah | 53 | |||||||||||||||
| Henson | Polly | 109 | |||||||||||||||
| Henson | Thomas | 53 | |||||||||||||||
| Henson | William | 53 | |||||||||||||||
| Herild | Mary | 110 | |||||||||||||||
| Herman | John | 77 | |||||||||||||||
| Herman | Sarah | 77 | |||||||||||||||
| Herndon | Polly | 50 | |||||||||||||||
| Herring | John | 104 | |||||||||||||||
| Herring | Lucy Ann | 104 | |||||||||||||||
| Herring | Margaret | 104 | |||||||||||||||
| Herring | Margaret A. | 104 | |||||||||||||||
| Hethyly | Tabitha | 113 | |||||||||||||||
| Hibbett | David C. | 53 | |||||||||||||||
| Hibbett | James | 53 | |||||||||||||||
| Hibbett | John J. | 53 | |||||||||||||||
| Hibbett | Joseph F. | 53 | |||||||||||||||
| Hibbett | Nancy | 53 | |||||||||||||||
| Hibbett | Robert H. | 53 | |||||||||||||||
| Hibbetts | John J. | 1 | |||||||||||||||
| Hibbitt | J. J. | 7 | 81 | ||||||||||||||
| Hibbitt | John J. | 78 | |||||||||||||||
| Hickenson | Henry | 113 | |||||||||||||||
| Hickenson | Saly | 113 | |||||||||||||||
| Hickerson | David | 28 | |||||||||||||||
| Hickerson | Henry | 8 | |||||||||||||||
| Hicks | Arthur | 67 | |||||||||||||||
| Hicks | Job | 42 | |||||||||||||||
| Hicks | Mary | 67 | |||||||||||||||
| Higason | Lucretia | 84 | |||||||||||||||
| Higgason | James | 23 | |||||||||||||||
| Higgason | Jincy | 53 | |||||||||||||||
| Higgason | John J. | 82 | |||||||||||||||
| Higgason | John O. | 57 | 69 | ||||||||||||||
