Names | Year | Page | Acreage or Company |
---|---|---|---|
? | 1798 | 90 | Captain More Stephenson Company |
? | 1799 | 184 | 1920ac Captain William Snoddys Company |
? | 1799 | 184 | 274ac Captain William Snoddys Company |
? | 1799 | 246 | Captain Bradleys District |
? | 1800 | 257 | 200ac Captain Hankins Company |
? | 1800 | 257 | 100ac Captain Hankins Company |
? | 1800 | 257 | Captain Hankins Company |
? | 1800 | 257 | 300ac Captain Hankins Company |
? | 1800 | 257 | 240ac Captain Hankins Company |
? | 1800 | 257 | 200ac Captain Hankins Company |
? | 1800 | 257 | Captain Hankins Company |
? | 1800 | 257 | 200ac Captain Hankins Company |
? | 1800 | 257 | 240ac Captain Hankins Company |
? | 1800 | 257 | Captain Hankins Company |
? | 1800 | 257 | 320ac Captain Hankins Company |
? | 1800 | 257 | 327ac Captain Hankins Company |
? | 1800 | 257 | 640ac Captain Hankins Company |
? , ? | 1801 | 315 | 75ac Captain Latimer's Company |
? , James | 1801 | 303 | Captain William Gwin's Company |
?, Archable | 1799 | 253 | 320ac Captain Gwins District |
?, Balae | 1798 | 81 | Captain William Snoddy Company |
?, Garret | 1798 | 67 | Captain Loonys Company |
?, George | 1798 | 118 | 640ac Captain Reeds Company |
?, James | 1798 | 90 | Captain More Stephenson Company |
?, Jesey | 1799 | 251 | 274ac Captain Gwins District |
?, John | 1798 | 81 | Captain William Snoddy Company |
?, John | 1799 | 167 | Captain William Murreys Company |
?, John | 1799 | 253 | Captain Gwins District |
?, John, heirs | 1798 | 67 | 640ac Captain Loonys Company |
?, Jos | 1798 | 81 | 100ac Captain William Snoddy Company |
?, Joseph | 1801 | 301 | Captain Bradly's Company |
?, Josey | 1801 | 301 | 100ac Captain Bradly's Company |
?, Nancy | 1799 | 167C | Captain William Murreys Company |
?, Norman | 1799 | 251 | 320ac Captain Gwins District |
?, Reuben | 1799 | 251 | 1554ac Captain Gwins District |
?, Spencer | 1798 | 74 | 640ac Captain William Murrys Company |
?, Thomas | 1798 | 49 | Captain Hansbrough's Company |
?, Thomas | 1798 | 67 | Captain Loonys Company |
?, Whealy | 1799 | 251 | Captain Gwins District |
?, William | 1799 | 251 | Captain Gwins District |
Achols, Joel | 1799 | 192 | 220ac Captain James Vinsons Company |
Adam, James | 1801 | 326 | 700ac Captain Snoddy's District |
Adams, Britain | 1799 | 165 | Captain McBrides Company |
Adams, Brittan | 1801 | 309 | Captain William Hankin's Militia Company |
Adams, Britton | 37 | ||
Adams, Britton | 1798 | 48 | Captain Hansbrough's Company |
Adams, Jacob | 1798 | 57 | Captain John Harpoole Company |
Adams, Jacob | 1798 | 63 | Captain Loonys Company |
Adams, Jacob | 1799 | 141 | Captain James Harpoles Company |
Adams, James | 1801 | 303 | 640ac Captain William Gwin's Company |
Adams, Peter | 1799 | 142 | Captain James Harpoles Company |
Adams, Robert | 1800 | 278 | 640ac Captain Snoddys Company |
Adams, Robert | 1801 | 325 | 640ac Captain Snoddy's District |
Adams, Thomas | 1798 | 93 | Captain James Vinson Company |
Adams, Thos | 1798 | 80 | Captain Reeds old Company |
Adams, Thos | 1798 | 117 | Captain Reeds Company |
Adams,? | 1800 | 257 | Captain Hankins Company |
Adkerson, Robert | 1798 | 62 | Captain Loonys Company |
Adkerson,Robt | 1799 | 143 | Captain James Harpoles Company |
Alcon, John | 1799 | 173 | Captain Joseph Neeleys Company |
Alderson, William | 1799 | 181 | Captain William Snoddys Company |
Alderson, William | 1800 | 277 | Captain Snoddys Company |
Alderson, William | 1801 | 326 | Captain Snoddy's District |
Alderson, Wm | 1798 | 86 | Captain William Snoddy Company |
Aldredge, Nathan | 1799 | 167C | Captain William Murreys Company |
Alex ?, Mathew | 1799 | 171 | 600ac Captain Joseph Neeleys Company |
Alexander, Daniel | 1798 | 80 | Captain Reeds old Company |
Alexander, Daniel | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Alexander, Daniel | 1798 | 119 | Captain Reeds Company |
Alexander, Daniel | 1799 | 134 | 320ac Captain Carrs District |
Alexander, Daniel | 1799 | 171 | Captain Joseph Neeleys Company |
Alexander, Daniel | 1799 | 173 | Captain Joseph Neeleys Company |
Alexander, Ephraim | 1798 | 119 | Captain Reeds Company |
Alexander, Ephraim | 1799 | 171 | Captain Joseph Neeleys Company |
Alexander, Ephraim | 1799 | 173 | Captain Joseph Neeleys Company |
Alexander, Ephraim | 1801 | 334 | Captain Neely's District |
Alexander, George | 1799 | 193 | 734ac Captain James Vinsons Company |
Alexander, Mathew | 1798 | 79 | Captain Reeds old Company |
Alexander, Mathew | 1798 | 117 | 550ac Captain Reeds Company |
Alexander, Mathew | 1799 | 173 | 100ac Captain Joseph Neeleys Company |
Alexander, Mathew | 1800 | 269 | 500ac Captain Neelies Company |
Alexander, Richard | 1798 | 98 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Alexander, Robt | 1801 | 334 | 500ac Captain Neely's District |
Alexander, Ruben | 1799 | 134 | Captain Carrs District |
Alexander, Rubin | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Alexander, Silas | 1799 | 171 | Captain Joseph Neeleys Company |
Alexander, Silas | 1799 | 173 | Captain Joseph Neeleys Company |
Alexander, Silas | 1800 | 269 | Captain Neelies Company |
Alexander, Silas | 1801 | 334 | Captain Neely's District |
Alexander, Siles | 1798 | 79 | Captain Reeds old Company |
Alexander, William | 1798 | 71 | 1667ac Captain William Murrys Company |
Alexander, William | 1798 | 98 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Alexander, William | 1799 | 121 | 1240ac Captain Bradleys Company |
Alexander, William | 1799 | 245 | 520ac Captain Bradleys District |
Alexander, William | 1800 | 269 | 75ac Captain Neelies Company |
Alexander, William | 1801 | 301 | 520ac Captain Bradly's Company |
Alexander, Wm | 1798 | 117 | Captain Reeds Company |
Alexander, Wm | 1799 | 171 | 75ac Captain Joseph Neeleys Company |
Alexander, Wm | 1799 | 173 | 75ac Captain Joseph Neeleys Company |
Alexander, Wm | 1801 | 334 | 75ac Captain Neely's District |
Alison, William | 1801 | 359b | 640ac |
Allcon, John | 1799 | 170 | Captain Joseph Neeleys Company |
Allen, ? | 1798 | 57 | Captain John Harpoole Company |
Allen, Benjamin | 1799 | 128 | 200ac Captain James Belews Company |
Allen, Clifton | 1799 | 157 | 640ac Captain David Loves Company |
Allen, Clifton | 1801 | 319 | 640ac Captain Love's & Captain Carr's District |
Allen, David | 1800 | 276 | Captain Snoddys Company |
Allen, David | 1801 | 326 | Captain Snoddy's District |
Allen, Grant | 1798 | 101 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Allen, Grant | 1799 | 125 | 640ac Captain James Belews Company |
Allen, Nathan | 1798 | 58 | Captain John Harpoole Company |
Allen, Nathan | 1798 | 84 | 70ac Captain William Snoddy Company |
Allen, Nathan | 1799 | 141 | 70ac Captain James Harpoles Company |
Allen, Orman | 1798 | 43 | 70ac Captain Cantrell's Company |
Allen, Orman | 1800 | 296 | 70ac Captain Lauronce Whittset's District |
Allen, Orman | 1801 | 340 | 70ac Captain Whitsett's Company |
Allen, Ormon | 1799 | 130 | 70ac Stephen Cantrells Company |
Allen, Rhodekam | 1798 | 87 | Captain William Snoddy Company |
Allen, Rhody | 1799 | 182 | 70ac Captain William Snoddys Company |
Allen, Rhody | 1800 | 277 | 70ac Captain Snoddys Company |
Allen, Rhody | 1801 | 297 | 70ac Captain Black's District |
Allen, Ritchard | 1801 | 319 | Captain Love's & Captain Carr's District |
Allen, Roddy | 1798 | 81 | 70ac Captain William Snoddy Company |
Allen, Theophelus | 1799 | 141 | Captain James Harpoles Company |
Allen, Theophiles | 1798 | 84 | Captain William Snoddy Company |
Allen, Thomas | 1799 | 182 | Captain William Snoddys Company |
Allen, Thomas | 1800 | 277 | Captain Snoddys Company |
Allen, Thomas | 1801 | 298 | Captain Black's District |
Allen, William | 1798 | 93 | Captain James Vinson Company |
Allen, William | 1799 | 157 | Captain David Loves Company |
Allen, William | 1801 | 319 | Captain Love's & Captain Carr's District |
Allen, Wm | 1798 | 81 | Captain William Snoddy Company |
Allin, Grant | 1798 | 71 | 640ac Captain William Murrys Company |
Allison, Alex, heirs | 1798 | 117 | 640ac Captain Reeds Company |
Allison, John | 1799 | 173 | 640ac Captain Joseph Neeleys Company |
Allison, William | 1799 | 170 | 640ac Captain Joseph Neeleys Company |
Allison, Wm & ? Clendening | 1801 | 334 | 640ac Captain Neely's District |
Allison, Wm Jr. | 1800 | 269 | 640ac Captain Neelies Company |
Allon, Clifton | 1800 | 265 | Captain Loves Company |
Allon, Irma | 1790-95 | 8A | Captain Frazor's Company |
Allon, William | 1800 | 265 | Captain Loves Company |
Ambrose, Israel | 1798 | 67 | Captain Loonys Company |
Amcroft, Ismel | 1798 | 61 | Captain Loonys Company |
Anderson, Alexander | 1798 | 117 | 440ac Captain Reeds Company |
Anderson, Alexander | 1799 | 193 | 443ac Captain James Vinsons Company |
Anderson, Alexander | 1801 | 329 | 518ac Captain Vinson's District |
Anderson, Alexandr | 1800 | 283 | 443ac Captain Vincent's Company |
Anderson, Daniel | 1795 | 9A | 1280ac |
Anderson, Daniel | 1798 | 112 | 4480ac Captain Wilsons Company |
Anderson, Daniel | 1799 | 193 | 2560ac Captain James Vinsons Company |
Anderson, Daniel | 1801 | 299 | Captain Black's District |
Anderson, Daniel | 1801 | 345 | 3200ac |
Anderson, Daniel | 1801 | 351 | 4480ac |
Anderson, Daniel to John Marshall | 1798 | 112 | 1920ac Captain Wilsons Company |
Anderson, George | 1801 | 309 | Captain William Hankin's Militia Company |
Anderson, James | 1798 | 118 | Captain Reeds Company |
Anderson, Jas | 1799 | 171 | Captain Joseph Neeleys Company |
Anderson, Jas | 1799 | 173 | Captain Joseph Neeleys Company |
Anderson, Jno Jr | 1800 | 285 | Captain Vincent's Company |
Anderson, Jno Sr | 1800 | 285 | 547ac Captain Vincent's Company |
Anderson, John | 1798 | 60 | Captain David Loves Company |
Anderson, John | 1799 | 173 | Captain Joseph Neeleys Company |
Anderson, John | 1799 | 194 | Captain James Vinsons Company |
Anderson, John | 1801 | 319 | Captain Love's & Captain Carr's District |
Anderson, John | 1801 | 319 | 347ac Captain Love's & Captain Carr's District |
Anderson, John | 1801 | 334 | Captain Neely's District |
Anderson, John Senr | 1799 | 194 | 547ac Captain James Vinsons Company |
Anderson, Mathew | 1800 | 275 | 340ac Captain Snoddys Company |
Anderson, Mathew | 1801 | 325 | 286ac Captain Snoddy's District |
Anderson, Mathew Junr | 1800 | 275 | Captain Snoddys Company |
Anderson, Matthew | 1798 | 84 | 360ac Captain William Snoddy Company |
Anderson, Matthew | 1798 | 85 | Captain William Snoddy Company |
Anderson, Matthew | 1799 | 182 | 340ac Captain William Snoddys Company |
Anderson, Menlo | 1799 | 182 | Captain William Snoddys Company |
Anderson, Miles | 1798 | 81 | Captain William Snoddy Company |
Anderson, Miles | 1798 | 85 | Captain William Snoddy Company |
Anderson, Miles | 1800 | 275 | Captain Snoddys Company |
Anderson, Miles | 1801 | 325 | Captain Snoddy's District |
Anderson, Richard | 1798 | 118 | Captain Reeds Company |
Anderson, Richard | 1799 | 192 | Captain James Vinsons Company |
Anderson, Robert | 1798 | 60 | Captain David Loves Company |
Anderson, Robert | 1799 | 194 | Captain James Vinsons Company |
Anderson, Robert | 1801 | 319 | Captain Love's & Captain Carr's District |
Anderson, Robt | 1799 | 138 | 1000ac Captain Robert Hamiltons Company |
Anderson, Robt | 1800 | 285 | Captain Vincent's Company |
Anderson, Stephen | 1798 | 84 | Captain William Snoddy Company |
Anderson, Stephen | 1798 | 85 | Captain William Snoddy Company |
Anderson, Stephen | 1799 | 182 | Captain William Snoddys Company |
Anderson, Stephen | 1800 | 276 | Captain Snoddys Company |
Anderson, Stephen | 1801 | 326 | Captain Snoddy's District |
Anderson, Thomas | 1798 | 51 | 1000ac Captain Robert Hamlinton Company |
Anderson, Uriah | 1790-95 | 3 | |
Anderson, Uriah | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Anderson, Uriah | 1799 | 177 | Captain Sampson Williams Company |
Anderson, W P | 1801 | 355b | |
Anderson, W P | 1801 | 369c | |
Anderson, William | 1798 | 71 | Captain William Murrys Company |
Anderson, William | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Anderson, William | 1799 | 126 | Captain James Belews Company |
Anderson, William | 1799 | 194 | Captain James Vinsons Company |
Anderson, William | 1800 | 269 | 140ac Captain Neelies Company |
Anderson, William | 1801 | 319 | Captain Love's & Captain Carr's District |
Anderson, William | 1801 | 341 | 70ac |
Anderson, William P. | 1799 | 187 | 205ac Captain Moore Stevensons Company |
Anderson, Wilm | 1800 | 285 | Captain Vincent's Company |
Anderson, Wm | 1798 | 59 | Captain David Loves Company |
Anderson, Wm | 1798 | 79 | Captain Reeds old Company |
Anderson, Wm | 1798 | 81 | Captain William Snoddy Company |
Anderson, Wm | 1798 | 117 | 130ac Captain Reeds Company |
Anderson, Wm | 1799 | 170 | 142ac Captain Joseph Neeleys Company |
Anderson, Wm | 1799 | 173 | 142ac Captain Joseph Neeleys Company |
Anderson, Wm | 1801 | 334 | Captain Neely's District |
Anderson, Wm | 1801 | 336 | 200ac Captain Neely's District |
Anderson, Wm | 1801 | 357a | 200ac |
Anderson, Wm | 1801 | 357b | 100ac |
Andeson, Richard | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Andrew, John | 1799 | 170 | Captain Joseph Neeleys Company |
Andrew, John | 1800 | 269 | Captain Neelies Company |
Anerson, John | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
anyan, James | 1799 | 154 | Captain Hankins Company |
Anyan, James | 1800 | 259 | Captain Hankins Company |
Armstead | 1798 | 71 | Captain William Murrys Company |
Armstrong, Alexander | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Armstrong, Andrew heirs | 1801 | 355a | 1280ac |
Armstrong, Andrew heirs & Bradford, Henry | 1801 | 341 | 1280ac |
Armstrong, Jas | 1799 | 177 | Captain Sampson Williams Company |
Armstrong, John | 1798 | 84 | 250ac Captain William Snoddy Company |
Armstrong, John | 1799 | 181 | 250ac Captain William Snoddys Company |
Armstrong, Martin | 1798 | 91 | 7606ac Captain More Stevenson Company |
Armstrong, Martin | 1799 | 189 | 9475ac Captain Moore Stevensons Company |
Armstrong, Martin | 1800 | 291 | 2184ac |
Armstrong, William | 1799 | 253 | Captain Gwins District |
Asbey, Robert | 37 | ||
Asbley, Alexander | 1801 | 310 | Captain William Hankin's Militia Company |
Ashbey, Orgel | 1799 | 253 | Captain Gwins District |
Ashby, Orgil | 1801 | 303 | Captain William Gwin's Company |
Ashey, James | 1798 | 86 | Captain William Snoddy Company |
Ashlock, James | 1801 | 319 | Captain Love's & Captain Carr's District |
Askew, James | 1799 | 183 | Captain William Snoddys Company |
Askew, James | 1800 | 276 | Captain Snoddys Company |
Askew, James | 1801 | 297 | Captain Black's District |
Aspy, James | 1798 | 119 | 640ac Captain Reeds Company |
Aspy, James | 1799 | 169 | 640ac Captain Joseph Neeleys Company |
Aspy, James | 1799 | 173 | 640ac Captain Joseph Neeleys Company |
Aspy, James | 1800 | 269 | 640ac Captain Neelies Company |
Aspy, James | 1801 | 334 | 680ac Captain Neely's District |
Aspy, Jas | 1799 | 170 | 640ac Captain Joseph Neeleys Company |
Atheson, Robt | 1801 | 305 | Captain Green's Company |
Atkeson, Robt | 1800 | 288 | Captain Zachariah Green's District |
Aust, George | 1799 | 194 | 640ac Captain James Vinsons Company |
Averet, James | 1799 | 143 | 220ac Captain James Harpoles Company |
Axim, Aarthur | 1799 | 121 | 332ac Captain Bradleys Company |
Axim, Arthur | 1801 | 301 | 332ac Captain Bradly's Company |
Axlm, Arthur | 1799 | 245 | 332ac Captain Bradleys District |
Axum, Arthur | 1798 | 98 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Axum, John | 1798 | 79 | Captain Reeds old Company |
Axum, Joseph | 1798 | 98 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Axum, William | 1798 | 98 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Babb, William | 1799 | 181 | Captain William Snoddys Company |
Backus, William | 1798 | 48 | Captain Hansbrough's Company |
Badget, Jonathan | 1798 | 97 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Badget, Jonathon | 1800 | 255 | Captain Haneys District |
Badgett, ? | 1799 | 167 | Captain William Murreys Company |
Badgett, Jonathan | 1801 | 307 | Captain Hainey's District |
Bailey, John | 1798 | 48 | Captain Hansbrough's Company |
Baily,John | 1799 | 165 | Captain McBrides Company |
Baird, Andrew | 1798 | 57 | Captain John Harpoole Company |
Baird, Bedient | 1798 | 57 | Captain John Harpoole Company |
Baird, Joseph | 1798 | 47 | Captain Hansbrough's Company |
Baird, Joseph | 1798 | 57 | Captain John Harpoole Company |
Baird, Samuel | 1798 | 57 | Captain John Harpoole Company |
Baird, William | 1798 | 57 | Captain John Harpoole Company |
Baird, William | 1798 | 57 | Captain John Harpoole Company |
Baker, ? | 1799 | 167 | Captain William Murreys Company |
Baker, Isaac | 1798 | 47 | 640ac Captain Hansbrough's Company |
Baker, Isaac | 1799 | 183 | 640ac Captain William Snoddys Company |
Baker, Isaac | 1800 | 278 | 640ac Captain Snoddys Company |
Baker, Isaac | 1801 | 297 | 640ac Captain Black's District |
Baker, James | 1798 | 61 | Captain Loonys Company |
Baker, James | 1798 | 82 | 50ac Captain William Snoddy Company |
Baker, James | 1799 | 164 | 50ac Captain Lunas Company |
Baker, John | 1795 | 9A | 7582ac |
Baker, John | 1798 | 44 | 3560ac Captain Cantrell's Company |
Baker, John | 1798 | 101 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Baker, John | 1799 | 135 | 4220ac Captain Carrs District |
Baker, John | 1801 | 303 | 514ac Captain William Gwin's Company |
Baker, Jon | 1799 | 144 | 100ac Captain James Harpoles Company |
Baker, Meshack | 1800 | 255 | Captain Haneys District |
Baker, Meshee | 1798 | 97 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Baker, Robt | 1799 | 144 | 100ac Captain James Harpoles Company |
Baker, William | 38 | ||
Balew, James | 1798 | 71 | Captain William Murrys Company |
Balew, James | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Balew, Lenard | 1798 | 71 | Captain William Murrys Company |
Balew, Lenard | 1798 | 100 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Baley, John | 1798 | 60 | Captain David Loves Company |
Baley, John | 1799 | 157 | Captain David Loves Company |
Baley, John | 1801 | 319 | Captain Love's & Captain Carr's District |
Baley, Samuel | 1799 | 157 | Captain David Loves Company |
Ball, Isaac | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Ball, James | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Ball, James | 1799 | 134 | Captain Carrs District |
Ball, James | 1800 | 265 | Captain Loves Company |
Ball, James | 1801 | 319 | Captain Love's & Captain Carr's District |
Ball, James | 1801 | 319 | 428ac Captain Love's & Captain Carr's District |
Ball, Rhodham | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Balock, Charles | 1798 | 61 | Captain Loonys Company |
Bandy, ? | 1800 | 257 | Captain Hankins Company |
Bandy, ? | 1801 | 310 | Captain William Hankin's Militia Company |
Bandy, Ganon | 37 | ||
Bandy, Paran | 1798 | 47 | Captain Hansbrough's Company |
Bandy, William | 1798 | 47 | Captain Hansbrough's Company |
Bandy, Wilphne | 37 | ||
Bandy, Wilshire & Darron | 1799 | 154 | 200ac Captain Hankins Company |
Banks, Richard | 1798 | 71 | 2000ac Captain William Murrys Company |
Banks, Richard | 1799 | 148 | 2000ac Captain Solomon Harpoles Company |
Banks, Thomas | 1798 | 101 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Banks, Thomas | 1799 | 148 | Captain Solomon Harpoles Company |
Bar?, George | 1801 | 341 | 775ac |
Bar?, George | 1801 | 355b | 775ac |
Barclay, John | 1798 | 119 | 300ac Captain Reeds Company |
Barge, George Henry | 1798 | 111 | 775ac Captain Wilsons Company |
Barkley, John | 1799 | 126 | 300ac Captain James Belews Company |
Barks, John | 1801 | 341 | 228ac |
Barks, John | 1801 | 355b | 228ac |
Barnard, Elisha | 1798 | 118 | Captain Reeds Company |
Barnard, Elisha | 1801 | 319 | 320ac Captain Love's & Captain Carr's District |
Barnate, John | 1799 | 203a | 640ac |
Barnerd, David | 1801 | 307 | Captain Hainey's District |
Barnerd, Jacob | 1801 | 307 | Captain Hainey's District |
Barnerd, Zadock | 1801 | 307 | Captain Hainey's District |
Barnes, Celia | 1798 | 63 | 100ac Captain Loonys Company |
Barnes, John | 1798 | 61 | Captain Loonys Company |
Barnes, John | 1798 | 64 | 200ac Captain Loonys Company |
Barnes, John | 1801 | 309 | 200ac Captain William Hankin's Militia Company |
Barnes, Jourdin | 1800 | 262 | 100ac Captain Kirkpartricks Company |
Barnes, Saml | 1798 | 64 | Captain Loonys Company |
Barnes, Samuel | 1798 | 61 | Captain Loonys Company |
Barnes, Selah | 1801 | 309 | 100ac Captain William Hankin's Militia Company |
Barnes, Soloman | 1800 | 277 | 50ac Captain Snoddys Company |
Barnes, Thomas | 1800 | 277 | Captain Snoddys Company |
Barnes, Thomas | 1801 | 307 | Captain Hainey's District |
Barnet, Elija | 1800 | 265 | 320ac Captain Loves Company |
Barnet, Elisha | 1798 | 59 | Captain David Loves Company |
Barnet, Jacob | 1800 | 265 | Captain Loves Company |
Barnet, Robert | 1799 | 171 | 1280ac Captain Joseph Neeleys Company |
Barnet, Robert | 1799 | 173 | 640ac Captain Joseph Neeleys Company |
Barnett, Robert | 1798 | 195 | 640ac District No, 19 |
Barns, George | 1799 | 192 | Captain James Vinsons Company |
Barns, John | 1799 | 142 | Captain James Harpoles Company |
Barns, John | 1799 | 153 | 200ac Captain Hankins Company |
Barns, Jorden | 1799 | 166 | 100ac Captain McBrides Company |
Barns, Jurdin | 1798 | 44 | 100ac Captain Cantrell's Company |
Barns, Nathan | 1799 | 166 | 50ac Captain McBrides Company |
Barns, Nathan | 1800 | 262 | 50ac Captain Kirkpartricks Company |
Barns, Nathan | 1801 | 313 | 58ac Captain Kirkpatrick's Company |
Barns, Peter | 1798 | 89 | Captain More Stephenson Company |
Barns, Sealy | 1799 | 164 | Captain Lunas Company |
Barns, Solomon | 1798 | 83 | 50ac Captain William Snoddy Company |
Barns, Solomon | 1798 | 85 | Captain William Snoddy Company |
Barns, Solomon | 1799 | 182 | 50ac Captain William Snoddys Company |
Barns, Solomon | 1801 | 297 | 50ac Captain Black's District |
Barns, Thomas | 1798 | 71 | Captain William Murrys Company |
Barns, Thomas | 1798 | 89 | Captain More Stephenson Company |
Barns, Thomas | 1798 | 92 | Captain More Stevenson Company |
Barns, Thomas | 1799 | 185B | Captain Moore Stevensons Company |
Barns, Thos | 1801 | 298 | Captain Black's District |
Barons, Nathan | 1798 | 44 | 58ac Captain Cantrell's Company |
Barr, Hugh | 1798 | 71 | Captain William Murrys Company |
Barr, Hugh | 1799 | 157 | 463ac Captain David Loves Company |
Barr, Hugh | 1800 | 265 | 463ac Captain Loves Company |
Barr, Hugh | 1801 | 319 | 465ac Captain Love's & Captain Carr's District |
Barr, John | 1798 | 99 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Barr, John | 1799 | 134 | 137ac Captain Carrs District |
Barr, John | 1800 | 265 | 197ac Captain Loves Company |
Barr, John | 1801 | 319 | 187ac Captain Love's & Captain Carr's District |
Barr, Patrick | 1799 | 157 | 190ac Captain David Loves Company |
Barr, Patrick | 1800 | 265 | 190ac Captain Loves Company |
Barr, Patrick | 1801 | 319 | 190ac Captain Love's & Captain Carr's District |
Barrot, Thomas | 1801 | 325 | Captain Snoddy's District |
Barrow, Aline | 1800 | 291 | |
Barrow, Betsey | 1798 | 91B | 1280ac Captain More Stevenson Company |
Barrow, Henry | 1798 | 91B | 1280ac Captain More Stevenson Company |
Barrow, James | 1798 | 91B | 1280ac Captain More Stevenson Company |
Barrow, James | 1799 | 153 | Captain Hankins Company |
Barrow, Jno | 1800 | 284 | Captain Vincent's Company |
Barrow, Matthew | 1798 | 91B | 1280ac Captain More Stevenson Company |
Barrow, Micajah | 1798 | 91B | 140ac Captain More Stevenson Company |
Barrow, Micajah | 1799 | 189 | 7820ac Captain Moore Stevensons Company |
Barrow, Micajah | 1800 | 288 | 140ac Captain Zachariah Green's District |
Barrow, Olive | 1798 | 49 | Captain Hansbrough's Company |
Barrow, Robert | 38 | ||
Barrow, Robert | 1798 | 48 | 320ac Captain Hansbrough's Company |
Barrow, Robert | 1798 | 70 | |
Barrow, Robert | 1799 | 165 | Captain McBrides Company |
Barrow, Robert | 1799 | 198 | |
Barrow, Robert | 1799 | 242 | |
Barrow, Robert | 1800 | 291 | |
Barrow, Sherrie | 1798 | 91B | 1280ac Captain More Stevenson Company |
Barrow, William | 38 | ||
Barrow, William | 1798 | 49 | 240ac Captain Hansbrough's Company |
Barrow, William | 1799 | 165 | 240ac Captain McBrides Company |
Barrow, William | 1800 | 265 | 140ac Captain Loves Company |
Barrow, William | 1800 | 291 | |
Barry, D R | 1800 | 287 | 640ac Captain Zachariah Green's District |
Barry, D. Redmond | 1800 | 291 | 10225ac |
Barry, Ricd D | 1801 | 318 | 6326ac Captain Latimer's Company |
Barry, Richd D | 1799 | 203b | 5560ac |
Bartley, Benj C. | 1798 | 62 | Captain Loonys Company |
Barton, Benjamin | 1798 | 71 | Captain William Murrys Company |
Barton, Elizabeth | 1799 | 145 | 640ac Captain Solomon Harpoles Company |
Barton, Joseph | 1798 | 59 | Captain David Loves Company |
Barton, Joseph | 1799 | 145 | 640ac Captain Solomon Harpoles Company |
Barton, Margret | 1799 | 145 | 640ac Captain Solomon Harpoles Company |
Barton, Samuel | 1798 | 91 | 3340ac Captain More Stevenson Company |
Barton, Samuel | 1799 | 145 | 3978ac Captain Solomon Harpoles Company |
Barton, Samuel Junr | 1799 | 145 | 862ac Captain Solomon Harpoles Company |
Base, Joel | 1798 | 101 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Bass, Ezekiel | 1800 | 285 | Captain Vincent's Company |
Bass, James A. | 1798 | 97 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Bass, Job | 1799 | 145 | 240ac Captain Solomon Harpoles Company |
Bass, Jurdan | 1799 | 153 | Captain Hankins Company |
Bass, Philip | 1798 | 97 | Captain Williams, Bradleys, Murrys, Carrs & Harpoles Company |
Bayles, Bailey | 1800 | 265 | Captain Loves Company |
Bayles, Baley | 1799 | 157 | Captain David Loves Company |
Bayles, Baly | 1798 | 79 | Captain Reeds old Company |
Bayles, Elijah | 1798 | 79 | Captain Reeds old Company |
Bayles, Elisha | 1799 | 157 | Captain David Loves Company |
Bayles, Jesse | 1800 | 265 | Captain Loves Company |
Bayles, Jessee | 1799 | 157 | Captain David Loves Company |
Bayles, Joseph | 1798 | 79 | Captain Reeds old Company |
Bayles, William | 1799 | 157 | Captain David Loves Company |
Bayles, William | 1800 | 265 | Captain Loves Company |
Bayles, Wm | 1798 | 79 | Captain Reeds old Company |
Bayley, John | 1800 | 265 | Captain Loves Company |
Baylor, John | 1798 | 92 | Captain More Stevenson Company |
